Všichni víme, co si představit pod označením E30, E39, E46 nebo E92. Ale co vlastně znamená to E?
Pokud čekáte nějaký příběh, zklamu vás. Němci jsou Němci, pragmatičtí strojaři, a tak je to stejně jednoduché a suché, jako jejich humor. E je od slova die Entwicklung, tedy vývoj. Prostě tím rozlišují jednotlivé vývojové stupně, přičemž zajímavé je, že Ečkem se označuje šasi – odtud se tedy přejímá jako druhé nejdůležitější označení po řadě vozu. Motory mají písmeno M,N nebo S u emkových vozů, ale rozlišovat s motorem auto nejde, protože jsou samozřejmě montovány do různých modelů.
Snad každá automobilka má svůj systém označení, jen je někdy více atraktivní. Mně se například líbí jednoduchý, přehledný a skvěle znějící Evo jako evolution. No a když už Eček bylo dost, rozuměj už by museli být nepraktické tři cifry v čísle, tak najeli na Fka jako další písmeno v abecedním pořadí. A nedávno na G.
Taky někoho už možná mezi čtením napadlo, proč jsou ty řady E, F či G co do posloupnosti čísel tak děravé. Údajně proto, že ono je toho vývoje v Bavorsku opravdu mnoho, a ty známé a níže uvedené jsou jen ty, co se dostaly do výroby. Podobně se BMW chová i při výrobě Mini a Rolls-Royců.
Pro přehled ještě tabulka všech éček, efek, géček a spol.:
1975 – 1982 | E21 | BMW 3 Series |
1977 – 1979 | E23 | BMW 7 Series Sedan |
1976 – 1982 | E24 | BMW 6 Series Coupe |
1981 – 1987 | E28 | BMW 5 Series Sedan |
1982 – 1990 | E30 | BMW 3 Series Sedan |
1987 – 1994 | E30 (5) | BMW 3 Series Touring |
1985 – 1990 | E30 (16) | BMW 3 Series Sedan with All-Wheel Drive |
1988 – 1991 | E30 (Z) | BMW Z1 Roadster |
1989 – 1999 | E31 | BMW 8 Series Coupe |
1986 – 1994 | E32 | BMW 7 Series Sedan |
1987 – 1994 | E32 (2) | BMW 7 Series Sedan Long Wheelbase |
– | E32 (3) | BMW 7 Series Sedan High Security |
1988 – 1995 | E34 | BMW 5 Series Sedan |
1990 – 1997 | E34 (2) | BMW 5 Series Touring |
1992 – 1999 | E36 (2) | BMW 3 Series Coupe |
1993 – 1999 | E36 (C) | BMW 3 Series Convertible |
1995 – 1999 | E36 (3) | BMW 3 Series Touring |
1991 – 1998 | E36 (4) | BMW 3 Series Sedan |
1994 – 1998 | E36 (5) | BMW 3 Series Compact |
1994 – 2002 | E36 (7) | BMW Z3 Roadster and M Roadster |
1997 – 2002 | E36 (7C) | BMW Z3 Coupe and M Coupe |
1994 – 2001 | E38 | BMW 7 Series Sedan |
1994 – 2001 | E38 (2) | BMW 7 Series Sedan Long Wheelbase |
– | E38 (2 PL) | BMW 7 Series Sedan – Protection Line |
1998 – 2001 | E38 (3) | BMW 7 Series Protection |
1996 – 2001 | E38 (L7) | BMW L7 |
1995 – 2003 | E39 | BMW 5 Series Sedan |
1997 – 2004 | E39 (2) | BMW 5 Series Touring |
1998 – 2006 | E46 (2) | BMW 3 Series Coupe |
– | E46 (2FL) | BMW 3 Series Coupe – LCI |
1998 – 2006 | E46 (C) | BMW 3 Series Convertible |
– | E46 (CFL) | BMW 3 Series Convertible – LCI |
1998 – 2005 | E46 (3) | BMW 3 Series Touring |
– | E46 (3FL) | BMW 3 Series Touring – LCI |
1997 – 2005 | E46 (4) | BMW 3 Series Sedan |
– | E46 (4FL) | BMW 3 Series Sedan – LCI |
2000 – 2004 | E46 (5) | BMW 3 Series Compact |
1999 – 2003 | E52 | BMW Z8 Roadster |
1999 – 2006 | E53 | BMW X5 – Sports Activity Vehicle |
2002 – 2005 | E60 | BMW 5 Series Sedan |
2003 – 2009 | E60 (M5) | BMW M5 Sedan |
2005 – 2010 | E60 (MUE) | BMW 5 Series Sedan – LCI |
2002 – 2007 | E61 | BMW 5 Series Touring |
2005 – 2009 | E61 (M5) | BMW M5 Touring |
2005 – 2010 | E61 (MUE) | BMW 5 Series Touring – LCI |
2002 – 2007 | E63 | BMW 6 Series Coupe |
2005 – 2010 | E63 (M6) | BMW M6 Coupe |
2006 – 2011 | E63 (MUE) | BMW 6 Series Coupe – LCI |
2002 – 2007 | E64 | BMW 6 Series Convertible |
2006 – 2010 | E64 (M6) | BMW M6 Convertible |
2006 – 2012 | E64 (MUE) | BMW 6 Series Convertible – LCI |
2001 – 2008 | E65 | BMW 7 Series Sedan |
2001 – 2008 | E66 | BMW 7 Series Long Wheelbase |
2001 – 2008 | E67 | BMW 7 Series Protection |
2005 – 2007 | E68 | BMW 7 Series Hydrogen 7 |
2006 – 2013 | E70 | BMW X5 – Sports Activity Vehicle |
– | E70 (X5M) | BMW X5 M – Sports Activity Vehicle |
– | E70 (MUE) | BMW X5 – Sports Activity Vehicle – LCI |
2008 – 2015 | E71 | BMW X6 – Sports Activity Coupe |
– | E71 (X6M) | BMW X6 M – Sports Activity Coupe |
2010 – 2015 | E72 | BMW ActiveHybrid X6 – Sports Activity Coupé |
2007 – 2011 | E81 | BMW 1 Series 3-door Sports Hatch |
2007 – 2014 | E82 | BMW 1 Series Coupe |
– | E82 (MUE) | BMW 1 Series M Coupe |
2003 – 2006 | E83 | BMW X3 – Sports Activity Vehicle |
2006 – 2010 | E83 (MUE) | BMW X3 – Sports Activity Vehicle – LCI |
2009 – 2016 | E84 | BMW X1 – Sports Activity Vehicle |
2014 – | M12 | Zinoro 1E |
2002 – 2009 | E85 | BMW Z4 Roadster |
– | E85 (M) | BMW Z4 M Roadster |
2006 – 2009 | E86 | BMW Z4 Coupe |
– | E86 (M) | BMW Z4 M Coupe |
2004 – 2006 | E87 | BMW 1 Series 5-door Sports Hatch |
2006 – 2011 | E87 (MUE) | BMW 1 Series 5-door Sports Hatch – LCI |
2008 – 2015 | E88 | BMW 1 Series Convertible |
2009 – 2016 | E89 | BMW Z4 Roadster |
2005 – 2012 | E90 | BMW 3 Series Sedan |
– | E90 (M3) | BMW M3 Sedan |
2008 – 2012 | E90 (MUE) | BMW 3 Series Sedan – LCI |
2005 – 2013 | E91 | BMW 3 Series Touring |
2008 – 2013 | E91 (MUE) | BMW 3 Series Touring – LCI |
2006 – 2010 | E92 | BMW 3 Series Coupe |
– | E92 (M3) | BMW M3 Coupe |
2010 – 2013 | E92 (MUE) | BMW 3 Series Coupe – LCI |
2007 – 2010 | E93 | BMW 3 Series Convertible |
– | E93 (M3) | BMW M3 Convertible |
2010 – 2014 | E93 (MUE) | BMW 3 Series Convertible – LCI |
2008 – 2012 | F01 | BMW 7 Series Sedan |
2012 – | F01 (MUE) | BMW 7 Series Sedan – LCI |
2008 – 2012 | F02 | BMW 7 Series Sedan – Long Wheelbase |
2012 – | F02 (MUE) | BMW 7 Series Sedan – Long Wheelbase – LCI |
2009 – 2012 | F03 | BMW 7 Series Sedan – Protection |
2012 – | F03 (MUE) | BMW 7 Series Sedan – Protection – LCI |
2010 – 2012 | F04 | BMW 7 Series Sedan – ActiveHybrid |
2011 – | F06 | BMW 6 Series Gran Coupé |
2012 – | F06 (M6) | BMW M6 Gran Coupé |
2009 – 2012 | F07 | BMW 5 Series Gran Turismo |
2012 – | F07 (MUE) | BMW 5 Series Gran Turismo – LCI |
2010 – 2013 | F10 | BMW 5 Series Sedan |
– | F10 (M5) | BMW M5 Sedan |
2013 – | F10 (MUE) | BMW 5 Series Sedan – LCI |
2011 – 2013 | F11 | BMW 5 Series Touring |
2013 – | F11 (MUE) | BMW 5 Series Touring – LCI |
2012 – 2019 | F12 | BMW 6 Series Convertible |
– | F12 (M6) | BMW M6 Convertible |
2011 – 2018 | F13 | BMW 6 Series Coupe |
– | F13 (M6) | BMW M6 Coupe |
2013 – 2020 | F15 | BMW X5 – Sports Activity Vehicle |
2014 – | F16 | BMW X6 – Sports Activity Coupe |
2010 – | F18 | BMW 5 Series Sedan – Chinese Long Wheelbase |
2013 – | F18 (MUE) | BMW 5 Series Sedan – Chinese Long Wheelbase – LCI |
2011 – 2015 | F20 | BMW 1 Series 5-door Sports Hatch |
2015 – 2018 | F20 (MUE) | BMW 1 Series 5-door Sports Hatch |
2012 – 2015 | F21 | BMW 1 Series 3-door Sports Hatch |
2015 – 2018 | F21 (MUE) | BMW 1 Series 3-door Sports Hatch |
2014 – 2021 | F22 | BMW 2 Series Coupe |
2017 – | F22 (MUE) | BMW 2 Series Coupe – LCI |
2014 – 2021 | F23 | BMW 2 Series Convertible |
2017 – | F23 (MUE) | BMW 2 Series Convertible – LCI |
2011 – 2018 | F25 | BMW X3 – Sports Activity Vehicle |
2014 – | F25N | BMW X3 – Sports Activity Vehicle – LCI |
2014 – 2021 | F26 | BMW X4 – Sports Activity Coupe |
2012 – 2019 | F30 | BMW 3 Series Sedan |
– | F30 (MUE) | BMW 3 Series Sedan – LCI |
2012 – 2019 | F31 | BMW 3 Series Touring |
– | F31 (MUE) | BMW 3 Series Touring – LCI |
2013 – 2020 | F32 | BMW 4 Series Coupe |
2013 – 2020 | F33 | BMW 4 Series Convertible |
2013 – 2020 | F34 | BMW 3 Series Gran Turismo |
2015 – 2022 | F35 | BMW 3 Series Sedan – Chinese Long Wheelbase |
– | F35 (MUE) | BMW 3 Series Sedan – Chinese Long Wheelbase – LCI |
2014 – | F36 | BMW 4 Series Gran Coupe |
2014 – 2021 | F45 | BMW 2 Series Active Tourer |
2015 – 2022 | F46 | BMW 2 Series Gran Tourer |
2015 – 2022 | F48 | BMW X1 |
2016 – | F49 | BMW X1 – Long Wheelbase |
2016 – | F52 | BMW 1 Series Sedan |
2014 – 2020 | F80 | BMW M3 Sedan |
2014 – 2020 | F82 | BMW M4 Coupe |
2014 – 2020 | F83 | BMW M4 Convertible |
2014 – 2020 | F85 | BMW X5 M |
2014 – 2020 | F86 | BMW X6 M |
2015 – 2020 | F87 | BMW M2 Coupe |
2017 – 2024 | G01 | BMW X3 – Sports Activity Vehicle |
2015 – 2022 | G11 | BMW 7 Series Sedan |
2015 – 2022 | G12 | BMW 7 Series Sedan – Long Wheelbase |
2017 – 2024 | G30 | BMW 5 Series Sedan |
2017 – 2024 | G31 | BMW 5 Series Touring |
2017 – 2024 | G32 | BMW 6 Series Gran Turismo |
2017 – 2024 | G38 | BMW 5 Series Sedan – Chinese Long Wheelbase |
2013 – 2020 | I01 | BMW i3 |
2014 – 2018 | I12 | BMW i8 Coupe |
2000 – 2006 | R50 (1) | MINI One, MINI One D |
2000 – 2006 | R50 (2) | MINI Cooper |
2002 – 2008 | R52 | MINI Convertible |
2000 – 2006 | R53 | MINI Cooper S, MINI Cooper S JCW GP |
2007 – 2014 | R55 | MINI Clubman |
– | R55 (JCW) | MINI Clubman – John Cooper Works |
– | R55 (MUE) | MINI Clubman – LCI |
2005 – 2012 | R56 | MINI |
– | R56 (BEV) | MINI E |
– | R56 (JCW) | MINI – John Cooper Works |
– | R56 (MUE) | MINI – LCI |
2008 – 2015 | R57 | MINI Convertible |
– | R57 (JCW) | MINI Convertible – John Cooper Works |
– | R57 (MUE) | MINI Convertible – LCI |
2012 – 2019 | R58 | MINI Coupe |
– | R58 (JCW) | MINI Coupe – John Cooper Works |
2012 – 2019 | R59 | MINI Roadster |
– | R59 (JCW) | MINI Roadster – John Cooper Works |
2010 – 2017 | R60 | MINI Countryman |
– | R60 (JCW) | MINI Countryman – John Cooper Works |
2013 – 2020 | R61 | MINI Paceman |
– | R61 (JCW) | MINI Paceman – John Cooper Works |
2015 – 2021 | F54 | MINI Clubman |
2015 – 2022 | F55 | MINI 5 door |
2013 – | F56 | MINI 3 door |
2016 – | F57 | MINI Convertible |
2017 – 2025 | F60 | MINI Countryman |
2003 – 2017 | RR1 | Rolls-Royce Phantom |
2007 – 2014 | RR2 | Rolls-Royce Phantom Drophead Coupe |
2008 – 2015 | RR3 | Rolls-Royce Phantom Coupe |
2009 – | RR4 | Rolls-Royce Ghost |
2013 – | RR5 | Rolls-Royce Wraith |
2016 – | RR6 | Rolls-Royce Dawn |
(zdroj – bmwarchive.org)